Market Solutions Pricing Tools
| CGB – BURNSIDE | |||||||
| Name | Delivery Start | Delivery End | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price |
| Corn | 09/16/2023 | 09/30/2023 | Dec 2023 | 479-6 | -1-4 | -44 | $4.3600 |
| Corn | 10/01/2023 | 10/31/2023 | Dec 2023 | 479-6 | -1-4 | -44 | $4.3600 |
| Corn | 11/01/2023 | 11/30/2023 | Dec 2023 | 479-6 | -1-4 | -34 | $4.4600 |
| Corn | 12/01/2023 | 12/08/2023 | Dec 2023 | 479-6 | -1-4 | -24 | $4.5600 |
| Corn | 03/18/2024 | 03/31/2024 | Mar 2024 | 494-4 | -1-2 | -24 | $4.7100 |
| Corn | 04/01/2024 | 04/30/2024 | May 2024 | 502-6 | -1-4 | -25 | $4.7800 |
| Beans | 09/16/2023 | 09/30/2023 | Nov 2023 | 1302-6 | 5-0 | -71 | $12.3200 |
| Beans | 10/01/2023 | 10/31/2023 | Nov 2023 | 1302-6 | 5-0 | -76 | $12.2700 |
| Beans | 11/01/2023 | 11/30/2023 | Nov 2023 | 1302-6 | 5-0 | -44 | $12.5900 |
| Beans | 12/01/2023 | 12/08/2023 | Jan 2024 | 1321-0 | 5-4 | -49 | $12.7200 |
| Beans | 03/18/2024 | 03/31/2024 | Mar 2024 | 1332-6 | 5-6 | -39 | $12.9400 |
| Beans | 04/01/2024 | 04/30/2024 | May 2024 | 1340-6 | 5-6 | -39 | $13.0200 |
| All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 03:28 PM CDT – Provided by Barchart | |||||||

