CREATING PARTNERSHIPS IN AGRICULTURE®
With a vast network of facilities and expert origination team, we are conveniently located and well-equipped to be your trusted source for grain marketing.

CGB – BURNSIDE
Name Delivery Start Delivery End Basis Month Futures Price Fut. Chg. Basis Cash Price
Corn 09/16/2023 09/30/2023 Dec 2023 481-2 4-0 -44 $4.3800
Corn 10/01/2023 10/31/2023 Dec 2023 481-2 4-0 -44 $4.3800
Corn 11/01/2023 11/30/2023 Dec 2023 481-2 4-0 -34 $4.4800
Corn 12/01/2023 12/08/2023 Dec 2023 481-2 4-0 -24 $4.5800
Corn 03/18/2024 03/31/2024 Mar 2024 495-6 3-4 -24 $4.7200
Corn 04/01/2024 04/30/2024 May 2024 504-2 3-2 -25 $4.8000
Beans 09/16/2023 09/30/2023 Nov 2023 1297-6 1-4 -56 $12.4200
Beans 10/01/2023 10/31/2023 Nov 2023 1297-6 1-4 -75 $12.2300
Beans 11/01/2023 11/30/2023 Nov 2023 1297-6 1-4 -44 $12.5400
Beans 12/01/2023 12/08/2023 Jan 2024 1315-4 2-0 -41 $12.7500
Beans 03/18/2024 03/31/2024 Mar 2024 1327-0 2-2 -39 $12.8800
Beans 04/01/2024 04/30/2024 May 2024 1335-0 3-0 -39 $12.9600
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 03:05 PM CDT – Provided by Barchart